Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| Product Name | - | - | TMER1690-011-000 (Voice Coil Motor) |
| DC Resistance | R | OHMS (Ω) | 4.2 |
| Peak Voltage | Vp | VOLTS (V) | 27.3 |
| Peak Current | Ip | AMPS (A) | 6.5 |
| Torque Constant | Kt | N-m / A | 2.6 |
| Back EMF | Kb | V/Rad/Sec | 2.6 |
| Inductance | L | mH | 4.4 |
| Peak Torque | Fp | N-m | 16.9 |
| Continuous Torque | Tcs | N-m | 4.7 |
| Motor Constant | Ka | N-m/√W | 1.3 |
| Time Constant | Te | milli-sec (ms) | 1.05 |
| Peak Power | Pp | W (Watts) | 177.5 |
| Rotation Angle | S | degree (°) | 11 |
| Single-Side Air Gap | CL | mm (Millimeters) | 1.0 |
| Thermal Resistance | θth | °C/W | 4.7 |
| Winding Temperature | Tmax | °C (Celsius) | 120 |
| Coil Weight | WTc | Kg (Kilograms) | 0.32 |
| Moment of Inertia | Ic | Kg-cm² | 96.8 |
| Magnet Weight | WTf | Kg (Kilograms) | 3.4 |
| Motor Weight | Wta | Kg (Kilograms) | 3.72 |
| Total Length | L | mm (Millimeters) | 174 |
| Total Width | W | mm (Millimeters) | 87.8 |
| Total Height | H | mm (Millimeters) | 66 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.