Whatsapp:0086-18994336588


上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 4.4 |
| Peak Voltage | Vp | VOLTS(V) | 40.0 |
| Peak Current | Ip | AMPS(A) | 9.1 |
| Force Constant | Kf | N/A | 105.0 |
| Back EMF Constant | Kb | VOLTS PER METER PER SECOND(V/(m·s)) | 105.0 |
| Inductance | L | MILLIHENRY(mH) | 6.3 |
| Peak Force | Fp | NEWTON(N) | 950.0 |
| Continuous Thrust | Fc | NEWTON(N) | 607.0 |
| Motor Constant | Ka | NEWTON PER SQUARE ROOT WATT(N/√W) | 50.0 |
| Electrical Time Constant | Te | MILLISECOND(ms) | 1.4 |
| Peak Power | Pp | WATT(W) | 365.0 |
| Peak Displacement | S | MILLIMETER(mm) | 25.0 |
| Single-side Air Gap | CL | MILLIMETER(mm) | 0.5 |
| Thermal Resistance | θth | DEGREE CELSIUS PER WATT(°C/W) | 0.85 |
| Winding Maximum Temperature | Tmax | DEGREE CELSIUS(°C) | 150.0 |
| Coil Weight | WTc | GRAM(g) | 1390.0 |
| Magnet Weight | WTf | GRAM(g) | 10480.0 |
| Total Motor Weight | Wta | GRAM(g) | 11870.0 |
| Total Motor Length | L | MILLIMETER(mm) | 162.9 |
| Outer Diameter | ФD | MILLIMETER(mm) | 130.0 |
| Center Hole Diameter | Фd | MILLIMETER(mm) | 10.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.