Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 12.5 |
| Peak Voltage | Vp | VOLTS(V) | 43.4 |
| Peak Current | Ip | AMPS(A) | 3.5 |
| Force Constant | Kf | N/A | 30.5 |
| Back EMF Constant | Kb | Volt/(Meter·Second)(V/(m·s)) | 30.5 |
| Inductance | L | Millihenry(mH) | 12.4 |
| Peak Force | Fp | Newton(N) | 105.8 |
| Continuous Thrust | Fc | Newton(N) | 36.6 |
| Motor Constant | Ka | Newton/Square Root Watt(N/√W) | 8.6 |
| Time Constant | Te | Millisecond(ms) | 1.0 |
| Peak Power | Pp | Watt(W) | 150.4 |
| Peak Displacement | S | Millimeter(mm) | 16.4 |
| Single-sided Air Gap | CL | Millimeter(mm) | 0.5 |
| Thermal Resistance | θth | Degree Celsius/Watt(°C/W) | 6.0 |
| Maximum Winding Temperature | Tmax | Degree Celsius(°C) | 150.0 |
| Coil Weight | WTc | Gram(g) | 145.0 |
| Magnet Weight | WTf | Gram(g) | 570.0 |
| Total Motor Weight | Wta | Gram(g) | 715.0 |
| Total Motor Length | L | Millimeter(mm) | 56.8 |
| Outer Diameter | ФD | Millimeter(mm) | 60.0 |
| Center Hole Diameter | Фd | Millimeter(mm) | 6.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.