Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| Product Name | - | - | TMEC0100-015-000 Voice Coil Motor |
| DC Resistance | R | Ohms(Ω) | 2.2 |
| Peak Voltage | Vp | Volts(V) | 19.2 |
| Peak Current | Ip | Amps(A) | 8.7 |
| Force Constant | Kf | N/A | 11.5 |
| Back EMF Constant | Kb | Volts per Meter per Second(V/(m·s)) | 11.5 |
| Inductance | L | Millihenry(mH) | 2.2 |
| Peak Force | Fp | Newton(N) | 100.0 |
| Continuous Thrust | Fc | Newton(N) | 35.5 |
| Motor Constant | Ka | Newton per Square Root of Watt(N/√W) | 7.8 |
| Electrical Time Constant | Te | Millisecond(ms) | 1.0 |
| Peak Power | Pp | Watt(W) | 167.0 |
| Peak Displacement | S | Millimeter(mm) | 15.0 |
| Single-side Air Gap | CL | Millimeter(mm) | 0.5 |
| Thermal Resistance | θth | Celsius per Watt(°C/W) | 6.0 |
| Maximum Winding Temperature | Tmax | Celsius(°C) | 150.0 |
| Coil Weight | WTc | Gram(g) | 150.0 |
| Magnet Weight | WTf | Gram(g) | 570.0 |
| Total Motor Weight | Wta | Gram(g) | 720.0 |
| Total Motor Length | L | Millimeter(mm) | 56.0 |
| Outer Diameter | ФD | Millimeter(mm) | 60.0 |
| Center Hole Diameter | Фd | Millimeter(mm) | 6.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.