Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 6.8 |
| Peak Voltage | Vp | VOLTS(V) | 27.0 |
| Peak Current | Ip | AMPS(A) | 4.0 |
| Force Constant | Kf | N/A | 17.7 |
| Back EMF Constant | Kb | V/M/Sec | 17.7 |
| Inductance | L | Millihenry(mH) | 2.5 |
| Peak Force | Fp | Newton(N) | 70.0 |
| Continuous Thrust | Fc | Newton(N) | 27.5 |
| Motor Constant | Ka | N/√W | 6.8 |
| Electrical Time Constant | Te | Millisecond(ms) | 0.4 |
| Peak Power | Pp | Watt(W) | 110.0 |
| Peak Stroke | S | Millimeter(mm) | 15.0 |
| Single-side Air Gap | CL | Millimeter(mm) | 0.4 |
| Thermal Resistance | θth | Degree Celsius per Watt(°C/W) | 7.5 |
| Maximum Winding Temperature | Tmax | Degree Celsius(°C) | 150.0 |
| Coil Weight | WTc | Gram(g) | 80.0 |
| Magnet Weight | WTf | Gram(g) | 450.0 |
| Total Motor Weight | Wta | Gram(g) | 530.0 |
| Total Motor Length | L | Millimeter(mm) | 68.7 |
| Outer Diameter | ФD | Millimeter(mm) | 45.0 |
| Center Hole Diameter | Φd | Millimeter(mm) | 10.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.