Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 17.0 |
| Peak Voltage | Vp | VOLTS(V) | 26.0 |
| Peak Current | Ip | AMPS(A) | 1.5 |
| Force Constant | Kf | N/A | 9.8 |
| Back EMF Constant | Kb | V/(m·s) | 9.8 |
| Inductance | L | MILLIHENRY(mH) | 2.3 |
| Peak Force | Fp | NEWTON(N) | 15.0 |
| Continuous Thrust | Fc | NEWTON(N) | 6.5 |
| Motor Constant | Ka | N/√W | 2.3 |
| Electrical Time Constant | Te | MILLISECOND(ms) | 0.2 |
| Peak Power | Pp | WATT(W) | 40.0 |
| Peak Displacement | S | MILLIMETER(mm) | 5.0 |
| Single-sided Air Gap | CL | MILLIMETER(mm) | 0.5 |
| Thermal Resistance | θth | CELSIUS PER WATT(°C/W) | 17.0 |
| Maximum Winding Temperature | Tmax | CELSIUS(°C) | 150.0 |
| Coil Weight | WTc | GRAM(g) | 18.0 |
| Magnet Weight | WTf | GRAM(g) | 120.0 |
| Total Motor Weight | Wta | GRAM(g) | 138.0 |
| Total Motor Length | L | MILLIMETER(mm) | 29.6 |
| Outer Diameter | ФD | MILLIMETER(mm) | 35.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.