Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 28.4 |
| Peak Voltage | Vp | VOLTS(V) | 69.5 |
| Peak Current | Ip | AMPS(A) | 2.5 |
| Force Constant | Kf | N/A | 159.8 |
| Back EMF Constant | Kb | VOLTS PER METER PER SECOND(V/(m·s)) | 159.8 |
| Inductance | L | MILLIHENRY(mH) | 16.5 |
| Peak Force | Fp | NEWTON(N) | 391.0 |
| Continuous Thrust | Fc | NEWTON(N) | 174.6 |
| Motor Constant | Ka | NEWTON PER SQUARE ROOT WATT(N/√W) | 29.9 |
| Electrical Time Constant | Te | MILLISECOND(ms) | 0.6 |
| Peak Power | Pp | WATT(W) | 170.1 |
| Peak Displacement | S | MILLIMETER(mm) | 13.0 |
| Single-sided Air Gap | CL | MILLIMETER(mm) | 1.0 |
| Thermal Resistance | θth | DEGREE CELSIUS PER WATT(°C/W) | 2.8 |
| Maximum Winding Temperature | Tmax | DEGREE CELSIUS(°C) | 120.0 |
| Coil Weight | WTc | GRAM(g) | 370.0 |
| Magnet Weight | WTf | GRAM(g) | 3900.0 |
| Total Motor Weight | Wta | GRAM(g) | 4270.0 |
| Overall Motor Length | L | MILLIMETER(mm) | 99.0 |
| Outer Diameter | ФD | MILLIMETER(mm) | 101.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.