Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 20.9 |
| Peak Voltage | Vp | VOLTS(V) | 60.3 |
| Peak Current | Ip | AMPS(A) | 2.8 |
| Force Constant | Kf | N/A | 34.5 |
| Back EMF Constant | Kb | V/M/Sec | 34.5 |
| Inductance | L | mH | 4.5 |
| Peak Force | Fp | N | 100.0 |
| Continuous Thrust | Fc | N | 36.9 |
| Motor Constant | Ka | N/√W | 7.5 |
| Electrical Time Constant | Te | ms | 0.22 |
| Peak Power | Pp | W | 175.5 |
| Peak Displacement | S | mm | 20.0 |
| Single-side Air Gap | CL | mm | 1.0 |
| Thermal Resistance | θth | C/W(℃/W) | 2.5 |
| Maximum Winding Temperature | Tmax | C(℃) | 120.0 |
| Coil Weight | WTc | g | 225.0 |
| Magnet Weight | WTf | g | 1300.0 |
| Total Motor Weight | Wta | g | 1525.0 |
| Overall Motor Length | L | mm | 105.5 |
| Outer Diameter | ΦD | mm | 85.0 |
| Center Hole Diameter | Φd | mm | 53.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.