Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| Product Name | - | - | TMCE0550-370-000 U-shaped Linear Motor |
| Insulation Withstand Voltage | - | - | AC1500V 1min |
| Insulation Resistance | - | - | ≥100MΩ @ DC500V |
| Ambient Temperature | - | ℃ | 0~40 |
| Ambient Humidity | - | %RH | 20~80 |
| Cooling Method | - | - | Natural Cooling |
| Peak Coil Temperature | - | ℃ | 120 (Class E) |
| Resistance @25℃ P-P | R | OHMS(Ω) | 3.6 |
| Peak Current | Ip | Arms | 22.0 |
| Continuous Current | Ic | Arms | 6.5 |
| Force Constant | Kf | N/Arms | 86.0 |
| Back EMF Constant | Kb | Vrms/(m/s) | 50.0 |
| Inductance P-P | L | mH | 9.0 |
| Peak Force | Fp | N | 1900.0 |
| Continuous Thrust | Fc | N | 550.0 |
| Motor Constant | Ka | N/√W | 37.5 |
| Electrical Time Constant | Te | ms | 2.5 |
| Peak Power | Pp | W | 2700.0 |
| Peak Displacement | Pc | mm | 220.0 |
| Thermal Resistance | θth | ℃/W | 0.36 |
| Maximum Winding Temperature | Tmax | ℃ | 120.0 |
| Coil Weight | WTc | g | 3800.0 |
| Total Length | L | mm | 370.0 |
| Compatible Stator Models | - | - | TMFE-250-000, TMFE-500-000 |
| Stator Product Name | - | - | U-shaped Linear Motor E Series |
| Stator Model | - | - | TMFE-250-000 |
| Standard Length (Stator) | L | mm | 252.0 |
| Standard Width (Stator) | W | mm | 110.0 |
| Standard Thickness (Stator) | T | mm | 50.0 |
| Magnet Track Weight | Wta | Kg/m | 29.2 |
| Stator Product Name | - | - | U-shaped Linear Motor E Series |
| Stator Model | - | - | TMFE-500-000 |
| Standard Length (Stator) | L | mm | 504.0 |
| Standard Width (Stator) | W | mm | 110.0 |
| Standard Thickness (Stator) | T | mm | 50.0 |
| Magnet Track Weight | Wta | Kg/m | 29.2 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.