Whatsapp:0086-18994336588

上一张
下一张
| Product Name | TMCA0030-080-000 | U-shaped linear motor | |
| Insulation withstand voltage | AC1500 1min | Insulation resistance | DC500V, over 100M |
| Ambient temperature | 0-40 degrees | Environmental humidity | 20% - 80% |
| Cooling method | Natural cooling | Coil peak temperature | 120℃ (Class E |
| Motor parameters | Symbol | Unit | Numerical value |
| Resistance @25℃ P-P | R | OHMS | 4.7 |
| Peak current | Ip | Arms | 6.7 |
| Continuous current | Ic | Arms | 1.9 |
| Constant force value | Kf | N/Arms | 15.6 |
| Counter electromotive force | Kb | Vrms/M/S | 9 |
| Inductance P-P | L | mH | 1.5 |
| Peak force | Fp | N | 105 |
| Continuous thrust | Fc | N | 30 |
| Motor constant | Ka | N/√w | 5.9 |
| Time constant | Te | ms | 0.3 |
| Peak power | Pp | W | 310 |
| Peak displacement | Pc | W | 26 |
| Thermal resistance | θth | C/W | 3 |
| Winding temperature | Tmax | C | 120 |
| Coil weight | WTc | g | 220 |
| Chief Executive | L | mm | 75 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.