Whatsapp:0086-18994336588

| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| Product Name | N/A | TMEC0003-005-000 Voice Coil Motor | |
| DC Resistance | R | OHMS(Ω) | 9.0 |
| Peak Voltage | Vp | VOLTS(V) | 10.4 |
| Peak Current | Ip | AMPS(A) | 1.1 |
| Force Constant | Kf | N/A | 2.6 |
| Back EMF Constant | Kb | Volt per Meter per Second(V/(m·s)) | 2.6 |
| Inductance | L | Millihenry(mH) | 1.0 |
| Peak Force | Fp | Newton(N) | 3.0 |
| Continuous Thrust | Fc | Newton(N) | 1.6 |
| Motor Constant | Ka | Newton per Square Root Watt(N/√W) | 0.9 |
| Electrical Time Constant | Te | Millisecond(ms) | 0.1 |
| Peak Power | Pp | Watt(W) | 12.0 |
| Peak Displacement | S | Millimeter(mm) | 5.0 |
| Single-sided Air Gap | CL | Millimeter(mm) | 0.5 |
| Thermal Resistance | θth | Degree Celsius per Watt(℃/W) | 30.0 |
| Maximum Winding Temperature | Tmax | Degree Celsius(℃) | 150.0 |
| Coil Weight | WTc | Gram(g) | 9.0 |
| Magnet Weight | WTf | Gram(g) | 25.0 |
| Total Motor Weight | Wta | Gram(g) | 34.0 |
| Overall Motor Length | L | Millimeter(mm) | 22.2 |
| Outer Diameter | ФD | Millimeter(mm) | 23.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.