Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 5.2 |
| Peak Voltage | Vp | VOLTS(V) | 46.8 |
| Peak Current | Ip | AMPS(A) | 9.0 |
| Force Constant | Kf | N/A | 42.0 |
| Back EMF Constant | Kb | V/M/Sec | 42.0 |
| Inductance | L | mH | 4.1 |
| Peak Force | Fp | N | 378.0 |
| Continuous Thrust | Fc | N | 100.1 |
| Motor Constant | Ka | N/√W | 18.4 |
| Electrical Time Constant | Te | ms | 0.8 |
| Peak Power | Pp | W | 421.2 |
| Peak Displacement | S | mm | 10.0 |
| Single-side Air Gap | CL | mm | 2.0 |
| Thermal Resistance | θth | C/W | 5.1 |
| Maximum Winding Temperature | Tmax | C(°C) | 150.0 |
| Coil Weight | WTc | g | 390.0 |
| Magnet Weight | WTf | g | 1600.0 |
| Total Motor Weight | Wta | g | 1990.0 |
| Total Motor Length | L | mm | 75.0 |
| Outer Diameter | ФD | mm | 85.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.