Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 2.8 |
| Peak Voltage | Vp | VOLTS(V) | 39.2 |
| Peak Current | Ip | AMPS(A) | 14.1 |
| Force Constant | Kf | N/A | 32.5 |
| Back EMF Constant | Kb | V/M/Sec(V/(m·s)) | 32.5 |
| Inductance | L | mH | 4.7 |
| Peak Force | Fp | N | 455.0 |
| Continuous Thrust | Fc | N | 149.4 |
| Motor Constant | Ka | N/√w | 19.4 |
| Electrical Time Constant | Te | ms | 1.7 |
| Peak Power | Pp | W | 548.8 |
| Peak Stroke | S | mm | 38.3 |
| Single-sided Air Gap | CL | mm | 2.0 |
| Thermal Resistance | θth | C/W(℃/W) | 2.1 |
| Max Winding Temperature | Tmax | C(℃) | 150.0 |
| Coil Weight | WTc | g | 1090.0 |
| Magnet Weight | WTf | g | 3950.0 |
| Total Motor Weight | Wta | g | 5040.0 |
| Overall Motor Length | L | mm | 204.9 |
| Outer Diameter | ФD | mm | 82.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.