Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 2.8 |
| Peak Voltage | Vp | VOLTS(V) | 29.0 |
| Peak Current | Ip | AMPS(A) | 10.3 |
| Force Constant | Kf | N/A | 26.2 |
| Back EMF Constant | Kb | V/M/Sec(V/(m·s)) | 26.2 |
| Inductance | L | mH | 6.0 |
| Peak Force | Fp | N | 271.1 |
| Continuous Thrust | Fc | N | 115.0 |
| Motor Constant | Ka | N/√W | 15.6 |
| Electrical Time Constant | Te | ms | 2.1 |
| Peak Power | Pp | W | 299.8 |
| Peak Displacement | S | mm | 25.0 |
| Single-side Air Gap | CL | mm | 0.5 |
| Thermal Resistance | θth | C/W(℃/W) | 2.4 |
| Maximum Winding Temperature | Tmax | C(℃) | 150.0 |
| Coil Weight | WTc | g | 740.0 |
| Magnet Weight | WTf | g | 1610.0 |
| Total Motor Weight | Wta | g | 2350.0 |
| Overall Motor Length | L | mm | 135.0 |
| Outer Diameter | ФD | mm | 70.0 |
| Center Hole Diameter | Фd | mm | 11.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.