Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 1.8 |
| Peak Voltage | Vp | VOLTS(V) | 6.6 |
| Peak Current | Ip | AMPS(A) | 3.6 |
| Force Constant | Kf | N/A | 1.4 |
| Back EMF Constant | Kb | VOLTS/(METER·SECOND) (V/(m/s)) | 1.4 |
| Inductance | L | Millihenry(mH) | 0.28 |
| Peak Force | Fp | Newton(N) | 5.1 |
| Continuous Thrust | Fc | Newton(N) | 1.7 |
| Motor Constant | Ka | Newton per Square Root Watt(N/√W) | 1.0 |
| Electrical Time Constant | Te | Millisecond(ms) | 0.16 |
| Peak Power | Pp | Watt(W) | 23.9 |
| Peak Displacement | S | Millimeter(mm) | 4.0 |
| Single-side Air Gap | CL | Millimeter(mm) | 1.0 |
| Thermal Resistance | θth | Degree Celsius per Watt(°C/W) | 45.0 |
| Maximum Winding Temperature | Tmax | Degree Celsius(°C) | 155.0 |
| Coil Weight | WTc | Gram(g) | 23.5 |
| Magnet Weight | WTf | Gram(g) | 13.5 |
| Total Motor Weight | Wta | Gram(g) | 37.0 |
| Overall Motor Length | L | Millimeter(mm) | 40.0 |
| Outer Diameter | ФD | Millimeter(mm) | 21.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.