Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 6.3 |
| Peak Voltage | Vp | VOLTS(V) | 32.7 |
| Peak Current | Ip | AMPS(A) | 5.2 |
| Force Constant | Kf | N/A | 28.1 |
| Back EMF Constant | Kb | V/M/Sec | 28.1 |
| Inductance | L | mH | 1.6 |
| Peak Force | Fp | N | 145.7 |
| Continuous Thrust | Fc | N | 39.8 |
| Motor Constant | Ka | N/√w | 11.2 |
| Electrical Time Constant | Te | ms | 0.25 |
| Peak Power | Pp | W | 169.4 |
| Peak Displacement | S | mm | 10.0 |
| Single-sided Air Gap | CL | mm | 0.5 |
| Thermal Resistance | θth | C/W(℃/W) | 7.5 |
| Maximum Winding Temperature | Tmax | C(℃) | 120.0 |
| Coil Weight | WTc | g | 85.0 |
| Magnet Weight | WTf | g | 660.0 |
| Total Motor Weight | Wta | g | 745.0 |
| Total Motor Length | L | mm | 66.1 |
| Outer Diameter | ФD | mm | 53.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.