Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 8.5 |
| Peak Voltage | Vp | VOLTS(V) | 19.4 |
| Peak Current | Ip | AMPS(A) | 2.3 |
| Force Constant | Kf | N/A | 4.5 |
| Back EMF Constant | Kb | V/M/Sec | 4.5 |
| Inductance | L | mH | 1.6 |
| Peak Force | Fp | N | 10.3 |
| Continuous Thrust | Fc | N | 3.2 |
| Motor Constant | Ka | N/√W | 1.6 |
| Electrical Time Constant | Te | ms | 0.19 |
| Peak Power | Pp | W | 44.5 |
| Peak Displacement | S | mm | 7.0 |
| Single-side Air Gap | CL | mm | 0.4 |
| Thermal Resistance | θth | ℃/W | 25.0 |
| Maximum Winding Temperature | Tmax | ℃ | 155.0 |
| Coil Weight | WTc | g | 12.0 |
| Magnet Weight | WTf | g | 45.0 |
| Total Motor Weight | Wta | g | 57.0 |
| Total Motor Length | L | mm | 35.0 |
| Outer Diameter | ФD | mm | 22.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.