Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 4.0 |
| Peak Voltage | Vp | VOLTS(V) | 22.5 |
| Peak Current | Ip | AMPS(A) | 5.6 |
| Force Constant | Kf | N/A | 8.9 |
| Back EMF Constant | Kb | Volts per Meter per Second(V/(m·s)) | 8.9 |
| Inductance | L | millihenry(mH) | 2.8 |
| Peak Force | Fp | Newton(N) | 50.0 |
| Continuous Thrust | Fc | Newton(N) | 16.7 |
| Motor Constant | Ka | Newton per Square Root Watt(N/√W) | 4.5 |
| Electrical Time Constant | Te | millisecond(ms) | 0.7 |
| Peak Power | Pp | Watt(W) | 126.3 |
| Peak Displacement | S | millimeter(mm) | 35.0 |
| Single-side Air Gap | CL | millimeter(mm) | 0.5 |
| Thermal Resistance | θth | Degree Celsius per Watt(°C/W) | 5.8 |
| Maximum Winding Temperature | Tmax | Degree Celsius(°C) | 150.0 |
| Coil Weight | WTc | Gram(g) | 110.0 |
| Magnet Weight | WTf | Gram(g) | 4.8 |
| Total Motor Weight | Wta | Gram(g) | 518.0 |
| Total Motor Length | L | millimeter(mm) | 93.5 |
| Outer Diameter | ФD | millimeter(mm) | 45.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.