Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 3.0 |
| Peak Voltage | Vp | VOLTS(V) | 5.0 |
| Peak Current | Ip | AMPS(A) | 1.6 |
| Force Constant | Kf | N/A | 1.8 |
| Back EMF Constant | Kb | V/(m·s) | 1.8 |
| Inductance | L | mH(millihenry) | 0.24 |
| Peak Force | Fp | N(Newton) | 3.0 |
| Continuous Thrust | Fc | N(Newton) | 1.3 |
| Motor Constant | Ka | N/√W | 1.1 |
| Electrical Time Constant | Te | ms(millisecond) | 0.08 |
| Peak Power | Pp | W(Watt) | 8.3 |
| Peak Displacement | S | mm(millimeter) | 3.0 |
| Single-side Air Gap | CL | mm(millimeter) | 0.8 |
| Thermal Resistance | θth | °C/W | 55.0 |
| Maximum Winding Temperature | Tmax | °C(Celsius) | 155.0 |
| Coil Weight | WTc | g(Gram) | 7.0 |
| Magnet Weight | WTf | g(Gram) | 34.0 |
| Total Motor Weight | Wta | g(Gram) | 41.0 |
| Total Motor Length | L | mm(millimeter) | 19.0 |
| Outer Diameter | ΦD | mm(millimeter) | 25.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.