Whatsapp:0086-18994336588



上一张
下一张
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| Product Name | - | - | TMEC0050-025-000 Voice Coil Motor |
| DC Resistance | R | OHMS(Ω) | 2.5 |
| Peak Voltage | Vp | VOLTS(V) | 20.8 |
| Peak Current | Ip | AMPS(A) | 8.3 |
| Force Constant | Kf | N/A | 6.0 |
| Back EMF Constant | Kb | Volt per Meter per Second(V/(m/s)) | 6.0 |
| Inductance | L | Millihenry(mH) | 1.7 |
| Peak Force | Fp | Newton(N) | 50.0 |
| Continuous Thrust | Fc | Newton(N) | 15.0 |
| Motor Constant | Ka | Newton per Square Root Watt(N/√W) | 3.8 |
| Electrical Time Constant | Te | Millisecond(ms) | 0.7 |
| Peak Power | Pp | Watt(W) | 175.0 |
| Peak Displacement | S | Millimeter(mm) | 25.0 |
| Unilateral Air Gap | CL | Millimeter(mm) | 0.5 |
| Thermal Resistance | θth | Degree Celsius per Watt(°C/W) | 8.0 |
| Maximum Winding Temperature | Tmax | Degree Celsius(°C) | 150.0 |
| Coil Weight | WTc | Gram(g) | 90.0 |
| Magnet Weight | WTf | Gram(g) | 300.0 |
| Total Motor Weight | Wta | Gram(g) | 390.0 |
| Total Motor Length | L | Millimeter(mm) | 70.0 |
| Outer Diameter | ФD | Millimeter(mm) | 45.0 |
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.