Whatsapp:0086-18994336588





上一张
下一张
| Product Information | |||
|---|---|---|---|
| Product Name | Linear Motor Module TMPT-LM-PNKP03701001-1914401 | ||
| Motor Parameters | |||
| Parameter Item | Symbol | Unit | Value |
| Travel | Travel | mm | 370 |
| Positioning Accuracy (1) | Standard | μm | ±15 |
| Factor | μm | ±5 | |
| Resolution | Resolution | μm | 0.5 |
| Bi-Directional Repeatability (1) | Bi-Directional | μm | ±2 |
| Straightness (1) | Straightness | μm | ±7.5 |
| Flatness (1) | Flatness | μm | ±7.5 |
| Pitch Error (1) | Pitch | arc sec | 15 |
| Roll Error | Roll | arc sec | 15 |
| Yaw Error (1) | Yaw | arc sec | 20 |
| Peak Speed (3) (No Load) | Maximum Speed | mm/s | 2000 |
| Peak Acceleration (3) (No Load) | Maximum Acceleration | g | 5 |
| Peak Continuous Force | Maximum Continuous Force | N | 70 |
| Load Capacity (2) | Horizontal | Kg | 45 |
| Side | Kg | 45 | |
| Moving Mass | Moving Mass | Kg | 2.7 |
| Stage Mass | Stage Mass | Kg | 12 |
| Material | Aluminum Profile | ||
Related Products
The coreless AC brushless linear motors (linear motors, linear motors) we provide are applied in ser...
Learn More
The coreless AC brushless linear motors (linear motors, linear motors) we provide are applied in ser...
Learn MoreBy clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.