Whatsapp:0086-18994336588

上一张
下一张
| Product Name | Linear motor module HPL-170LM | |||
| Motor parameters | Symbol | unit | value | |
| Itinerary | Travel | mm | 200 | |
| Positioning accuracy(1) | Standard | Standard | μm | ±8.5 |
| Linear error correction | Facter | μm | ±2 | |
| Resolution | Resolution | μm | 0.1 | |
| Bidirectional repeat positioning accuracy(1) | Bi-Directional | μm | ±0.75 | |
| Straightness(1) | Straightness | μm | ±4.5 | |
| Flatness(1) | Flatness | μm | ±4.5 | |
| Pitch Angle error (1) | Pitch | arc sec | 10 | |
| Roll Angle error | Roll | arc sec | 10 | |
| Yaw Angle error (1) | Yaw | arc sec | 12 | |
| Peak speed (3) (No Load) | Maximum Speed | mm/s | 2000 | |
| Peak acceleration (3) (No Load) | Maximum Acceleration | g | 3 | |
| Peak continuous thrust | Maximum Continuous Force | N | 60 | |
| Load capacity (2) | Level | Horizontal | Kg | 45 |
| Side-mounted | Side | Kg | 45 | |
| Quality of the sports table | Moving Mass | Kg | 2.7 | |
| Platform quality | Stage Mass | Kg | 11.6 | |
| Material | Aluminum,7075 | |||
Related Products
The coreless AC brushless linear motors (linear motors, linear motors) we provide are applied in ser...
Learn More
The coreless AC brushless linear motors (linear motors, linear motors) we provide are applied in ser...
Learn MoreBy clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.