Whatsapp:0086-18994336588

上一张
下一张
| Product Name | TMLA0070-095-000 | Flat linear motor | |
| Insulation withstand voltage: | AC1500 1min | Insulation resistance: | DC 500V, 100M or above |
| Environmental temperature: | 0 - 40 degrees | Environmental humidity: | 20% - 80% |
| Cooling method: | Natural cooling | Peak temperature of coil: | 130℃ (E grade) |
| Motor parameters | Symbol | Organization | Numerical value |
| Resistance @ 25℃ | R | OHMS | 2.8 |
| Peak current | Ip | Arms | 26 |
| Continuous current | Ic | Arms | 2.5 |
| Force constant value | Kf | N/Arms | 32 |
| Reverse electromotive force | Kb | Vrms/M/S | 18.5 |
| Inductance | L | mH | 11.8 |
| Peak force | Fp | N | 280 |
| Continuous thrust | Fc | N | 70 |
| Motor constant | Ka | N/√w | 15.5 |
| Time constant | Te | ms | 4.3 |
| Input voltage | Udc | VDC | 300 |
| Extremely small distance | 2tP | mm | 32 |
| Electromagnetic attraction | Fa | N | 590 |
| Winding temperature | Tmax | C | 130 |
| Installation gap | Gm | mm | 1 |
| Coil weight | WTc | Kg | 0.7 |
| Total length | L | mm | 95 |
Related Products
The coreless AC brushless linear motors (linear motors, linear motors) we provide are applied in ser...
Learn More
The coreless AC brushless linear motors (linear motors, linear motors) we provide are applied in ser...
Learn MoreBy clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.