Whatsapp:0086-18994336588

上一张
下一张
| TMER0085-030-000 | Voice coil motor | |
| Symbol | unit | value |
| R | OHMS | 1.5 |
| Vp | VOLTS | 6.3 |
| Ip | AMPS | 4.2 |
| Kt | N-m / A | 0.2 |
| Kb | V/Rad/Sec | 0.2 |
| L | mH | 0.6 |
| Fp | N-m | 0.85 |
| Tcs | N-m | 0.6 |
| Ka | N-m/√w | 0.16 |
| Te | milli-sec | 0.4 |
| Pp | W | 26.4 |
| S | degree | 30 |
| CL | mm | 0.5 |
| θth | C/W | 9 |
| Tmax | C | 150 |
| WTc | g | 60 |
| Ic | g-cm2 | 2200 |
| WTf | g | 490 |
| Wta | g | 550 |
| L | mm | 80 |
| W | mm | 49.3 |
| H | mm | 31 |
Related Products
The coreless AC brushless linear motors (linear motors, linear motors) we provide are applied in ser...
Learn More
The coreless AC brushless linear motors (linear motors, linear motors) we provide are applied in ser...
Learn MoreBy clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.