Whatsapp:0086-18994336588

上一张
下一张
| Product Name: | TMDR-240-063 | ||
| Motor parameters | Symbol | Organization | Numerical value |
| Resistance @ 25℃ P-P | R | OHMS | 5.5 |
| Peak current | Ip | Arms | 4.9 |
| Continuous current | Ic | Arms | 19.7 |
| Torque constant | Kf | N-M/Arms | 4.06 |
| Reverse electromotive force | Kb | Vpk/krpm | 347.4 |
| Inductance P-P | L | mH | 8.7 |
| Peak torque | Tp | N-M | 79.7 |
| Continuous torque | Tc | N-M | 19.8 |
| Rated rotational speed | Sp | RPM | 350 |
| Motor constant | Ka | N-M/ w | 1.41 |
| Time constant | Te | ms | 1.6 |
| Peak power | Pp | W | 3195.3 |
| Continuous power | Pc | W | 199.8 |
| Winding temperature | Tmax | C | 120 |
| Rotational inertia | /c | Kg-m2 | 5.8*10-2 |
| Coil weight | WTc | kg | 3.3 |
| Magnet weight | WTf | kg | 6.85 |
Related Products
The coreless AC brushless linear motors (linear motors, linear motors) we provide are applied in ser...
Learn More
The coreless AC brushless linear motors (linear motors, linear motors) we provide are applied in ser...
Learn MoreBy clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.