Product Introduction
| Product Name: |
TMPT-VC-CNLP0010N01-1932401 |
|||
| Motor parameters | Symbol | Organization | Numerical value | |
| Itinerary | Travel | mm | 10 | |
| Positioning accuracy (1) | Standard | Standard | μm | ±5 |
| Linear error correction | Facter | μm | ±1 | |
| Resolution | Resolution | μm | 1 | |
| Bidirectional repeated positioning accuracy (1) | Bi-Directional | μm | ±1.5 | |
| Straightness (1) | Straightness | μm | ±5 | |
| Flatness (1) | Flatness | μm | ±5 | |
| Pitch angle error (1) | Pitch | arc sec | 10 | |
| Roll angle error | Roll | arc sec | 10 | |
| Yaw angle error (1) | Yaw | arc sec | 15 | |
| Peak speed (3)(No Load) | Maximum Speed | mm/s | 1500 | |
| Peak acceleration (3)(No Load) | Maximum Acceleration | g | 20 | |
| Peak continuous thrust | Maximum Continuous Force | N | 110 | |
| Load capacity(2) | Level | Horizontal | Kg | 5 |
| Side-mounted | Side | Kg | 5 | |
| Weight of the sports table | Moving Mass | Kg | 0.9 | |
| Platform quality | Stage Mass | Kg | 3 | |
| Materials | Aluminum, | |||
