Product Introduction
| Product Name: | TMLA0130-175-000 | Flat linear motor | |
| Insulation withstand voltage: | AC1500 1min | Insulation resistance: | DC 500V, 100M or above |
| Environmental temperature: | 0 - 40 degrees | Environmental humidity: | 20% - 80% |
| Cooling method: | Natural cooling | Peak temperature of coil: | 130℃ (E grade) |
| Motor parameters | Symbol | Organization | Numerical value |
| Resistance @ 25℃ | R | OHMS | 5.2 |
| Peak current | Ip | Arms | 9.7 |
| Continuous current | Ic | Arms | 2.4 |
| Force constant value | Kf | N/Arms | 54.1 |
| Reverse electromotive force | Kb | Vrms/M/S | 31.2 |
| Inductance | L | mH | 24.5 |
| Peak force | Fp | N | 524 |
| Continuous thrust | Fc | N | 131 |
| Motor constant | Ka | N/√w | 17.4 |
| Time constant | Te | ms | 4.7 |
| Input voltage | Udc | VDC | 300 |
| Extremely small distance | 2tP | mm | 32 |
| Electromagnetic attraction | Fa | N | 1050 |
| Winding temperature | Tmax | C | 130 |
| Installation gap | Gm | mm | 0.85 |
| Coil weight | WTc | Kg | 1.3 |
| Total length | L | mm | 175 |
