Product Introduction
| Product Name | TMES0002-050-000 | Voice coil motor | |
| Motor parameters | Symbol | Organization | Numerical value |
| DC resistance | R | OHMS | 7.0 |
| Peak voltage | Vp | VOLTS | 11.3 |
| Peak current | Ip | AMPS | 1.6 |
| Force constant value | Kf | N/A | 1.3 |
| Reverse electromotive force | Kb | V/M/Sec | 1.3 |
| Inductance | L | mH | 0.9 |
| Peak force | Fp | N | 2 |
| Continuous thrust | Fc | N | 1.3 |
| Motor constant | Ka | N/√w | 0.5 |
| Time constant | Te | milli-sec | 0.1 |
| Peak power | Pp | W | 18.2 |
| Peak displacement | S | mm | 50 |
| Single-sided air gap | CL | mm | 0.5 |
| Heat resistance | θth | C/W | 17 |
| Winding temperature | Tmax | C | 150 |
| Coil weight | WTc | g | 16 |
| Motor magnet weight | WTf | g | 190 |
| Motor weight | Wta | g | 206 |
| Total length | L | mm | 72 |
| Total width | W | mm | 42.6 |
| Total height | H | mm | 33 |
