Product Introduction
| Product Name | TMER0022-032-000 | Voice coil motor | |
| Motor parameters | Symbol | unit | value |
| DC resistor | R | OHMS | 11.7 |
| Peak voltage | Vp | VOLTS | 16.1 |
| Peak current | Ip | AMPS | 1.4 |
| Torque constant | Kt | N-m / A | 0.16 |
| Counter electromotive force | Kb | V/Rad/Sec | 0.16 |
| Electric sensing | L | mH | 2.0 |
| Peak torque | Tp | N-m | 0.22 |
| Continuous torque | Tcs | N-m | 0.12 |
| Motor constant | Ka | N-m/√w | 0.05 |
| Time constant | Te | milli-sec | 0.17 |
| Peak power | Pp | W | 22.1 |
| Rotation Angle | S | degree | 32 |
| Unilateral air gap | CL | mm | 0.5 |
| Thermal resistance | θth | C/W | 18.5 |
| Winding temperature | Tmax | C | 155 |
| Coil weight | WTc | g | 22 |
| Moment of inertia | Ic | g-cm2 | 130 |
| Weight of the magnet | WTf | g | 220 |
| Motor weight | Wta | g | 242 |
| Chief Executive | L | mm | 60 |
| Total width | W | mm | 51.5 |
| Total height | H | mm | 26 |
