Product Introduction
| Product Name | TMEP0011-010-000 | Voice coil motor | |
| Motor parameters | Symbol | Organization | Numerical value |
| DC resistance | R | OHMS | 2.3 |
| Peak voltage | Vp | VOLTS | 7.7 |
| Peak current | Ip | AMPS | 3.4 |
| Force constant value | Kf | N/A | 3.3 |
| Reverse electromotive force | Kb | V/M/Sec | 3.3 |
| Inductance | L | mH | 0.4 |
| Peak force | Fp | N | 11.1 |
| Continuous thrust | Fc | N | 5.1 |
| Motor constant | Ka | N/√w | 2.2 |
| Time constant | Te | milli-sec | 0.17 |
| Peak power | Pp | W | 26.1 |
| Peak displacement | S | mm | 10.0 |
| Single-sided air gap | CL | mm | 1.0 |
| Heat resistance | θth | C/W | 23 |
| Winding temperature | Tmax | C | 155 |
| Weight of the coil | WTc | g | 13 |
| Magnetic body weight | WTf | g | 134 |
| Motor weight | Wta | g | 147 |
| Total length | L | mm | 52 |
| Total width | W | mm | 34.5 |
| Total height | H | mm | 25.9 |
