Product Introduction
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 3.3 |
| Peak Voltage | Vp | VOLTS(V) | 11.8 |
| Peak Current | Ip | AMPS(A) | 3.6 |
| Force Constant | Kf | N/A | 8.2 |
| Back EMF Constant | Kb | V/M/Sec (V/(m·s)) | 8.2 |
| Inductance | L | Millihenry(mH) | 1.75 |
| Peak Force | Fp | Newton(N) | 29.3 |
| Continuous Thrust | Fc | Newton(N) | 13.6 |
| Motor Constant | Ka | N/√W | 4.5 |
| Electrical Time Constant | Te | Millisecond(ms) | 0.53 |
| Peak Power | Pp | Watt(W) | 42.1 |
| Peak Displacement | S | Millimetre(mm) | 10.0 |
| Single-sided Air Gap | CL | Millimetre(mm) | 0.2 |
| Thermal Resistance | θth | Celsius per Watt(°C/W) | 6.0 |
| Maximum Winding Temperature | Tmax | Celsius(°C) | 100.0 |
| Coil Weight | WTc | Gram(g) | 373.0 |
| Magnet Weight | WTf | Gram(g) | 79.0 |
| Total Motor Weight | Wta | Gram(g) | 452.0 |
| Overall Length of Motor | L | Millimetre(mm) | 180.0 |
| Outer Diameter | ФD | Millimetre(mm) | 42.88 |


