Product Introduction
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 3.6 |
| Peak Voltage | Vp | VOLTS(V) | 89.1 |
| Peak Current | Ip | AMPS(A) | 24.7 |
| Force Constant | Kf | NEWTON PER AMPERE(N/A) | 101.2 |
| Back EMF Constant | Kb | VOLTS PER METER PER SECOND(V/m/s) | 101.2 |
| Inductance | L | MILLIHENRY(mH) | 3.0 |
| Peak Force | Fp | NEWTON(N) | 2500.0 |
| Continuous Thrust | Fc | NEWTON(N) | 618.0 |
| Motor Constant | Ka | NEWTON PER SQUARE ROOT WATT(N/√W) | 53.3 |
| Electrical Time Constant | Te | MILLISECOND(ms) | 0.8 |
| Peak Power | Pp | KILOWATT(KW) | 2.2 |
| Peak Displacement | S | MILLIMETER(mm) | 15.0 |
| Unilateral Air Gap | CL | MILLIMETER(mm) | 1.0 |
| Thermal Resistance | θth | DEGREE CELSIUS PER WATT(°C/W) | 0.9 |
| Maximum Winding Temperature | Tmax | DEGREE CELSIUS(°C) | 155.0 |
| Coil Weight | WTc | KILOGRAM(Kg) | 1.3 |
| Magnet Weight | WTf | KILOGRAM(Kg) | 11.6 |
| Total Motor Weight | Wta | KILOGRAM(Kg) | 12.9 |
| Total Motor Length | L | MILLIMETER(mm) | 156.9 |
| Outer Diameter | ФD | MILLIMETER(mm) | 135.0 |
| Center Hole Diameter | Фd | MILLIMETER(mm) | 10.0 |


