Product Introduction
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 11.0 |
| Peak Voltage | Vp | VOLTS(V) | 52.5 |
| Peak Current | Ip | AMPS(A) | 4.8 |
| Force Constant | Kf | N/A | 36.9 |
| Back EMF Constant | Kb | Volts per Meter per Second(V/(m/s)) | 36.9 |
| Inductance | L | millihenry(mH) | 3.8 |
| Peak Force | Fp | Newton(N) | 176.1 |
| Continuous Thrust | Fc | Newton(N) | 47.9 |
| Motor Constant | Ka | Newton per Square Root Watt(N/√W) | 11.1 |
| Electrical Time Constant | Te | millisecond(ms) | 0.35 |
| Peak Power | Pp | Watt(W) | 250.5 |
| Peak Displacement | S | millimeter(mm) | 10.0 |
| Single-sided Air Gap | CL | millimeter(mm) | 0.8 |
| Thermal Resistance | θth | degree Celsius per Watt(℃/W) | 6.2 |
| Maximum Winding Temperature | Tmax | degree Celsius(℃) | 150.0 |
| Coil Weight | WTc | gram(g) | 129.0 |
| Magnet Weight | WTf | gram(g) | 615.0 |
| Total Motor Weight | Wta | gram(g) | 744.0 |
| Total Motor Length | L | millimeter(mm) | 93.2 |
| Outer Diameter | ФD | millimeter(mm) | 45.0 |


