Product Introduction
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 7.0 |
| Peak Voltage | Vp | VOLTS(V) | 38.1 |
| Peak Current | Ip | AMPS(A) | 5.5 |
| Force Constant | Kf | N/A | 21.0 |
| Back EMF Constant | Kb | V/M/Sec | 21.0 |
| Inductance | L | mH | 3.8 |
| Peak Force | Fp | N | 114.3 |
| Continuous Thrust | Fc | N | 35.4 |
| Motor Constant | Ka | N/√w | 8.0 |
| Electrical Time Constant | Te | ms | 0.54 |
| Peak Power | Pp | W | 207.4 |
| Peak Stroke | S | mm | 9.0 |
| Single-side Air Gap | CL | mm | 0.5 |
| Thermal Resistance | θth | C/W(°C/W) | 7.0 |
| Maximum Winding Temperature | Tmax | C(°C) | 150.0 |
| Coil Weight | WTc | g | 125.0 |
| Magnet Assembly Weight | WTf | g | 495.0 |
| Total Motor Weight | Wta | g | 620.0 |
| Overall Length of Motor | L | mm | 36.5 |
| Outer Diameter | ФD | mm | 74.0 |
| Center Hole Diameter | Фd | mm | 14.0 |
