Product Introduction
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 5.0 |
| Peak Voltage | Vp | VOLTS(V) | 31.5 |
| Peak Current | Ip | AMPS(A) | 6.3 |
| Force Constant | Kf | N/A | 12.7 |
| Back EMF Constant | Kb | V/M/Sec | 12.7 |
| Inductance | L | mH | 1.0 |
| Peak Force | Fp | N | 80.0 |
| Continuous Thrust | Fc | N | 21.8 |
| Motor Constant | Ka | N/√w | 5.7 |
| Electrical Time Constant | Te | ms | 0.2 |
| Peak Power | Pp | W | 200.0 |
| Peak Displacement | S | mm | 5.0 |
| Unilateral Air Gap | CL | mm | 0.5 |
| Thermal Resistance | θth | C/W(℃/W) | 8.5 |
| Maximum Winding Temperature | Tmax | C(℃) | 150.0 |
| Coil Weight | WTc | g | 45.0 |
| Magnet Weight | WTf | g | 215.0 |
| Total Motor Weight | Wta | g | 260.0 |
| Overall Length | L | mm | 39.9 |
| Outer Diameter | ФD | mm | 40.0 |


