Product Introduction
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 8.3 |
| Peak Voltage | Vp | VOLTS(V) | 29.4 |
| Peak Current | Ip | AMPS(A) | 3.5 |
| Force Constant | Kf | N/A | 14.1 |
| Back EMF Constant | Kb | V/(m/s) | 14.1 |
| Inductance | L | mH | 2.5 |
| Peak Force | Fp | N | 50.0 |
| Continuous Thrust | Fc | N | 22.1 |
| Motor Constant | Ka | N/√W | 4.9 |
| Electrical Time Constant | Te | ms | 0.3 |
| Peak Power | Pp | W | 104.4 |
| Peak Stroke | S | mm | 12.0 |
| Unilateral Air Gap | CL | mm | 0.8 |
| Thermal Resistance | θth | °C/W | 5.9 |
| Maximum Winding Temperature | Tmax | °C | 155.0 |
| Coil Weight | WTc | g | 75.0 |
| Magnet Weight | WTf | g | 570.0 |
| Total Motor Weight | Wta | g | 645.0 |
| Total Motor Length | L | mm | 80.5 |
| Outer Diameter | ФD | mm | 50.0 |
| Center Hole Diameter | Фd | mm | 20.0 |


