Product Introduction
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| DC Resistance | R | OHMS(Ω) | 4.3 |
| Peak Voltage | Vp | VOLTS(V) | 22.0 |
| Peak Current | Ip | AMPS(A) | 5.2 |
| Force Constant | Kf | N/A | 5.9 |
| Back EMF Constant | Kb | VOLTS per Meter per Second(V/(m·s)) | 5.9 |
| Inductance | L | MILLIHENRIES(mH) | 1.4 |
| Peak Force | Fp | NEWTON(N) | 30.0 |
| Continuous Thrust | Fc | NEWTON(N) | 8.0 |
| Motor Constant | Ka | NEWTON per Square Root of Watt(N/√W) | 3.0 |
| Electrical Time Constant | Te | MILLISECOND(ms) | 0.3 |
| Peak Power | Pp | WATT(W) | 115.0 |
| Peak Displacement | S | MILLIMETER(mm) | 10.0 |
| Single-sided Air Gap | CL | MILLIMETER(mm) | 0.5 |
| Thermal Resistance | θth | CELSIUS per Watt(°C/W) | 15.5 |
| Maximum Winding Temperature | Tmax | CELSIUS(°C) | 150.0 |
| Coil Weight | WTc | GRAM(g) | 25.0 |
| Magnet Weight | WTf | GRAM(g) | 132.0 |
| Total Motor Weight | Wta | GRAM(g) | 157.0 |
| Overall Length of Motor | L | MILLIMETER(mm) | 36.7 |
| Outer Diameter | ФD | MILLIMETER(mm) | 35.0 |


