Product Introduction
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| Product Name | TMCF0015-140-000 | ||
| Motor Type | U-type Linear Motor | ||
| Withstand Voltage | AC1500V 1min | ||
| Insulation Resistance | ≥100MΩ @ DC500V | ||
| Operating Ambient Temperature | 0~40°C | ||
| Operating Ambient Humidity | 20%~80%RH | ||
| Cooling Method | Natural Cooling | ||
| Peak Coil Temperature | 120°C (Class E) | ||
| Resistance @25°C P-P | R | OHMS(Ω) | 11.1 |
| Peak Current | Ip | Arms | 2.6 |
| Continuous Current | Ic | Arms | 1.3 |
| Force Constant | Kf | N/Arms | 11.6 |
| Back EMF Constant | Kb | Vrms/(m/s) | 6.9 |
| Inductance P-P | L | mH | 2.6 |
| Peak Force | Fp | N | 30.2 |
| Continuous Thrust | Fc | N | 15.2 |
| Motor Constant | Ka | N/√W | 2.9 |
| Electrical Time Constant | Te | ms | 0.23 |
| Peak Power | Pp | W | 107.7 |
| Continuous Power | Pc | W | 27.1 |
| Thermal Resistance | θth | °C/W | 3.5 |
| Maximum Winding Temperature | Tmax | °C | 120.0 |
| Coil Weight | WTc | g | 125.0 |
| Magnet Weight | WTf | g | 235.0 |
| Overall Length | L | mm | 180.0 |


