Product Introduction
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| Product Name | - | - | TMCF0008-080-000 U-type Linear Motor |
| Withstand Voltage | - | - | AC1500V for 1min |
| Insulation Resistance | - | - | ≥100MΩ @ DC500V |
| Ambient Temperature | - | Degree Celsius(℃) | 0-40 |
| Ambient Humidity | - | %RH | 20-80 |
| Cooling Method | - | - | Natural Cooling |
| Peak Coil Temperature (Class E) | - | Degree Celsius(℃) | 120 |
| Resistance @25℃ P-P | R | Ohms(Ω) | 5.5 |
| Peak Current | Ip | Ampere RMS(A) | 2.7 |
| Continuous Current | Ic | Ampere RMS(A) | 1.4 |
| Force Constant | Kf | Newton per Ampere RMS(N/A) | 5.8 |
| Back EMF Constant | Kb | Volt RMS per Meter per Second(V/(m·s)) | 3.5 |
| Inductance P-P | L | Millihenry(mH) | 1.3 |
| Peak Force | Fp | Newton(N) | 16.0 |
| Continuous Thrust | Fc | Newton(N) | 8.1 |
| Motor Constant | Ka | Newton per Square Root Watt(N/√W) | 1.9 |
| Electrical Time Constant | Te | Millisecond(ms) | 0.25 |
| Peak Power | Pp | Watt(W) | 62.4 |
| Continuous Power | Pc | Watt(W) | 15.6 |
| Thermal Resistance | θth | Degree Celsius per Watt(℃/W) | 5.0 |
| Maximum Winding Temperature | Tmax | Degree Celsius(℃) | 120.0 |
| Coil Weight | WTc | Gram(g) | 66.0 |
| Magnet Weight | WTf | Gram(g) | 235.0 |
| Overall Length | L | Millimeter(mm) | 120.0 |


