Product Introduction
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| TMCC0210-260-000 U-type Linear Motor Mover Parameters | |||
| Insulation Withstand Voltage | - | - | AC1500V 1min |
| Insulation Resistance | - | MΩ | ≥100 @ DC500V |
| Ambient Temperature | - | C(℃) | 0-40 |
| Ambient Humidity | - | %RH | 20-80 |
| Cooling Method | - | - | Natural Cooling |
| Coil Peak Temperature (Class E) | - | C(℃) | 120 |
| Resistance @25℃ P-P | R | OHMS(Ω) | 8.0 |
| Peak Current | Ip | Arms | 9.2 |
| Continuous Current | Ic | Arms | 2.6 |
| Force Constant | Kf | N/Arms | 80.6 |
| Back EMF Constant | Kb | Vrms/(m·s) | 46.5 |
| Inductance P-P | L | mH | 2.8 |
| Peak Force | Fp | N | 735.0 |
| Continuous Thrust | Fc | N | 210.0 |
| Motor Constant | Ka | N/√W | 23.3 |
| Electrical Time Constant | Te | ms | 0.35 |
| Peak Power | Pp | W | 1000.0 |
| Peak Displacement | Pc | W | 85.0 |
| Thermal Resistance | θth | C(℃)/W | 0.9 |
| Winding Maximum Temperature | Tmax | C(℃) | 120.0 |
| Coil Weight | WTc | g | 1250.0 |
| Overall Length | L | mm | 255.0 |
| TMFC-180-000 U-type Linear Motor Stator Parameters | |||
| Standard Length | L | mm | 180.0 |
| Standard Width | W | mm | 112.0 |
| Standard Thickness | T | mm | 34.0 |
| Magnet Track Weight | Wta | Kg/m | 21.2 |
| TMFC-300-000 U-type Linear Motor Stator Parameters | |||
| Standard Length | L | mm | 300.0 |
| Standard Width | W | mm | 112.0 |
| Standard Thickness | T | mm | 34.0 |
| Magnet Track Weight | Wta | Kg/m | 21.2 |
| Optional Accessories | - | - | TMHA-01/03/05/09/15 |


