Product Introduction
| Product Name | TMCA0050-140-000 | U-shaped linear motor | |
| Insulation withstand voltage | AC1500 1min | Insulation resistance | DC500V, over 100M |
| Ambient temperature | 0-40 degrees | Environmental humidity | 20% - 80% |
| Cooling method | Natural cooling | Coil peak temperature | 120℃ (Class E |
| Motor parameters | Symbol | Unit | Numerical value |
| Resistance @25℃ P-P | R | OHMS | 9.2 |
| Peak current | Ip | Arms | 5.7 |
| Continuous current | Ic | Arms | 1.7 |
| Constant force value | Kf | N/Arms | 31 |
| Counter electromotive force | Kb | Vrms/M/S | 17.7 |
| Inductance P-P | L | mH | 3 |
| Peak force | Fp | N | 175 |
| Continuous thrust | Fc | N | 50 |
| Motor constant | Ka | N/√w | 8.2 |
| Time constant | Te | ms | 0.3 |
| Peak power | Pp | W | 450 |
| Peak displacement | Pc | W | 37 |
| Thermal resistance | θth | C/W | 1.6 |
| Winding temperature | Tmax | C | 120 |
| Coil weight | WTc | g | 400 |
| Chief Executive | L | mm | 135 |
